<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 23, 2026 at 9:29 am by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.datatodollars.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Data To Dollars | Board Representation, Strategy Advisory, Data &amp; Technology Valuation | Turning Data Into Dollars | </title>
		<link><![CDATA[https://www.datatodollars.com]]></link>
		<description><![CDATA[Data To Dollars | Board Representation, Strategy Advisory, Data &amp; Technology Valuation | Turning Data Into Dollars | ]]></description>
		<lastBuildDate><![CDATA[Wed, 12 Oct 2022 10:56:34 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.datatodollars.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.datatodollars.com/from-data-to-decisions-the-silver-lining-of-gdpr]]></guid>
			<link><![CDATA[https://www.datatodollars.com/from-data-to-decisions-the-silver-lining-of-gdpr]]></link>
			<title>From Data to Decisions: The Silver Lining of GDPR</title>
			<pubDate><![CDATA[Wed, 12 Oct 2022 10:56:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/team-item/marc-teerlink]]></guid>
			<link><![CDATA[https://www.datatodollars.com/team-item/marc-teerlink]]></link>
			<title>Marc Teerlink</title>
			<pubDate><![CDATA[Sat, 15 Mar 2025 12:20:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/event/whats-your-data-worth-put-a-price-tag-on-it-2]]></guid>
			<link><![CDATA[https://www.datatodollars.com/event/whats-your-data-worth-put-a-price-tag-on-it-2]]></link>
			<title>What&#8217;s your Data worth? Put a price tag on it!</title>
			<pubDate><![CDATA[Wed, 19 Apr 2023 11:15:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/becoming-data-driven-organization-lessons-field-2]]></guid>
			<link><![CDATA[https://www.datatodollars.com/becoming-data-driven-organization-lessons-field-2]]></link>
			<title>Becoming a data-driven organization: Lessons from the field</title>
			<pubDate><![CDATA[Wed, 12 Oct 2022 11:21:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/blog-3]]></guid>
			<link><![CDATA[https://www.datatodollars.com/blog-3]]></link>
			<title>Data Needs A Leader</title>
			<pubDate><![CDATA[Wed, 12 Oct 2022 11:21:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/misunderstanding-misconception-data-science-use-case]]></guid>
			<link><![CDATA[https://www.datatodollars.com/misunderstanding-misconception-data-science-use-case]]></link>
			<title>The data science use-case; misunderstandings and misconceptions</title>
			<pubDate><![CDATA[Wed, 12 Oct 2022 11:16:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/approach]]></guid>
			<link><![CDATA[https://www.datatodollars.com/approach]]></link>
			<title>Approach</title>
			<pubDate><![CDATA[Wed, 12 Oct 2022 10:38:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/event/masterclass-crazy-stupid-data-is-now-available-exclusively-on-the-essential-workshops-learning-platform-2]]></guid>
			<link><![CDATA[https://www.datatodollars.com/event/masterclass-crazy-stupid-data-is-now-available-exclusively-on-the-essential-workshops-learning-platform-2]]></link>
			<title>Masterclass &#8220;Crazy Stupid Data&#8221; is now available exclusively on The Essential Experts learning platform</title>
			<pubDate><![CDATA[Mon, 31 Oct 2022 09:54:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/event/green-ai-or-ai-for-green-how-to-make-real-impact-on-sustainability-ethics-and-profit]]></guid>
			<link><![CDATA[https://www.datatodollars.com/event/green-ai-or-ai-for-green-how-to-make-real-impact-on-sustainability-ethics-and-profit]]></link>
			<title>Green AI or AI for Green: How to make real impact on sustainability, ethics and profit?</title>
			<pubDate><![CDATA[Mon, 24 Apr 2023 16:02:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/whats-stopping-you-monetizing-your-data]]></guid>
			<link><![CDATA[https://www.datatodollars.com/whats-stopping-you-monetizing-your-data]]></link>
			<title>Data to Dollars Online Course: What&#8217;s stopping you monetizing your data?</title>
			<pubDate><![CDATA[Mon, 24 Apr 2023 15:52:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/resources-item/the-new-hero-of-big-data-and-analytics-the-chief-data-officer]]></guid>
			<link><![CDATA[https://www.datatodollars.com/resources-item/the-new-hero-of-big-data-and-analytics-the-chief-data-officer]]></link>
			<title>The New Hero of Big Data and Analytics: The Chief Data Officer</title>
			<pubDate><![CDATA[Mon, 24 Apr 2023 13:44:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/about-us]]></guid>
			<link><![CDATA[https://www.datatodollars.com/about-us]]></link>
			<title>About us</title>
			<pubDate><![CDATA[Mon, 19 May 2025 15:56:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/pov-blog]]></guid>
			<link><![CDATA[https://www.datatodollars.com/pov-blog]]></link>
			<title>POV Blog</title>
			<pubDate><![CDATA[Mon, 19 May 2025 15:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/project-complexity-airlines-thought-provoking-research]]></guid>
			<link><![CDATA[https://www.datatodollars.com/project-complexity-airlines-thought-provoking-research]]></link>
			<title>Project Complexity in Airlines; Thought Provoking Research</title>
			<pubDate><![CDATA[Wed, 12 Oct 2022 11:00:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/event/available-anytime-we-have-recorded-our-masterclass-sessions-crazy-stupid-data-table-stakes-in-data-strategy-2]]></guid>
			<link><![CDATA[https://www.datatodollars.com/event/available-anytime-we-have-recorded-our-masterclass-sessions-crazy-stupid-data-table-stakes-in-data-strategy-2]]></link>
			<title>Available anytime! We have recorded our masterclass sessions  &#8211; Crazy, Stupid Data! Table Stakes in Data Strategy!</title>
			<pubDate><![CDATA[Thu, 20 Oct 2022 18:54:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/event/meet-us-at-world-summit-ai-amsterdam]]></guid>
			<link><![CDATA[https://www.datatodollars.com/event/meet-us-at-world-summit-ai-amsterdam]]></link>
			<title>Meet us at World Summit AI Amsterdam</title>
			<pubDate><![CDATA[Thu, 13 Oct 2022 15:11:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/data-a-liability-an-investment-or-an-asset]]></guid>
			<link><![CDATA[https://www.datatodollars.com/data-a-liability-an-investment-or-an-asset]]></link>
			<title>Data: A liability, an investment or an asset?</title>
			<pubDate><![CDATA[Wed, 12 Oct 2022 10:24:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/￼ethics-in-ai-why-values-for-data-matter]]></guid>
			<link><![CDATA[https://www.datatodollars.com/￼ethics-in-ai-why-values-for-data-matter]]></link>
			<title>Ethics In AI: Why Values For Data Matter</title>
			<pubDate><![CDATA[Wed, 12 Oct 2022 10:21:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/frequently-asked-questions]]></guid>
			<link><![CDATA[https://www.datatodollars.com/frequently-asked-questions]]></link>
			<title>Frequently Asked Questions</title>
			<pubDate><![CDATA[Thu, 13 Oct 2022 15:23:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/adjusting-to-the-unexpected-read-more-about-our-recent-and-upcoming-events-on-building-resilience-through-data-strategies]]></guid>
			<link><![CDATA[https://www.datatodollars.com/adjusting-to-the-unexpected-read-more-about-our-recent-and-upcoming-events-on-building-resilience-through-data-strategies]]></link>
			<title>Adjusting to the unexpected: Read more about our recent and upcoming events on building resilience through data strategies</title>
			<pubDate><![CDATA[Wed, 12 Oct 2022 10:13:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/online-us-retailers-leaving-euros-on-the-table-2]]></guid>
			<link><![CDATA[https://www.datatodollars.com/online-us-retailers-leaving-euros-on-the-table-2]]></link>
			<title>Online US Retailers leaving Euros on the Table</title>
			<pubDate><![CDATA[Wed, 12 Oct 2022 09:33:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/resources-item/taking-your-analytics-up-a-notch-by-integrating-clickstream-data]]></guid>
			<link><![CDATA[https://www.datatodollars.com/resources-item/taking-your-analytics-up-a-notch-by-integrating-clickstream-data]]></link>
			<title>Taking Your Analytics Up A Notch By Integrating Clickstream Data</title>
			<pubDate><![CDATA[Tue, 11 Oct 2022 18:57:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/resources-item/project-complexity-in-airlines-initial-results]]></guid>
			<link><![CDATA[https://www.datatodollars.com/resources-item/project-complexity-in-airlines-initial-results]]></link>
			<title>Project Complexity in Airlines: Initial Results</title>
			<pubDate><![CDATA[Tue, 11 Oct 2022 18:54:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/resources-item/ethics-in-ai-why-values-for-data-matter]]></guid>
			<link><![CDATA[https://www.datatodollars.com/resources-item/ethics-in-ai-why-values-for-data-matter]]></link>
			<title>Ethics In AI: Why Values For Data Matter</title>
			<pubDate><![CDATA[Tue, 11 Oct 2022 18:47:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/facts-figures]]></guid>
			<link><![CDATA[https://www.datatodollars.com/facts-figures]]></link>
			<title>Facts &#038; Figures</title>
			<pubDate><![CDATA[Tue, 11 Oct 2022 18:44:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/contact-us]]></guid>
			<link><![CDATA[https://www.datatodollars.com/contact-us]]></link>
			<title>Contact us</title>
			<pubDate><![CDATA[Tue, 11 Oct 2022 18:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/terms-and-conditions]]></guid>
			<link><![CDATA[https://www.datatodollars.com/terms-and-conditions]]></link>
			<title>Terms and Conditions</title>
			<pubDate><![CDATA[Tue, 11 Oct 2022 17:52:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/resources-item/by-ending-food-waste-we-could-feed-10-billion-people]]></guid>
			<link><![CDATA[https://www.datatodollars.com/resources-item/by-ending-food-waste-we-could-feed-10-billion-people]]></link>
			<title>By Ending Food Waste, We Could Feed 10 Billion People</title>
			<pubDate><![CDATA[Fri, 30 Sep 2022 12:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/resources-item/ai-your-new-personal-shopper]]></guid>
			<link><![CDATA[https://www.datatodollars.com/resources-item/ai-your-new-personal-shopper]]></link>
			<title>AI: Your New Personal Shopper</title>
			<pubDate><![CDATA[Fri, 30 Sep 2022 12:41:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/resources-item/the-quick-start-guide-to-artificial-intelligence-and-machine-learning]]></guid>
			<link><![CDATA[https://www.datatodollars.com/resources-item/the-quick-start-guide-to-artificial-intelligence-and-machine-learning]]></link>
			<title>The Quick Start Guide to Artificial Intelligence and Machine Learning</title>
			<pubDate><![CDATA[Fri, 30 Sep 2022 12:33:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/resources-item/the-future-of-iot-isnt-a-tech-strategy-its-a-business-one]]></guid>
			<link><![CDATA[https://www.datatodollars.com/resources-item/the-future-of-iot-isnt-a-tech-strategy-its-a-business-one]]></link>
			<title>The Future of IoT isn’t a Tech Strategy — It’s a Business One</title>
			<pubDate><![CDATA[Fri, 30 Sep 2022 12:26:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/resources-item/the-ai-opportunity-is-upon-us-the-perfect-time-to-act-is-now]]></guid>
			<link><![CDATA[https://www.datatodollars.com/resources-item/the-ai-opportunity-is-upon-us-the-perfect-time-to-act-is-now]]></link>
			<title>The AI Opportunity is upon us: The Perfect Time to Act is NOW!</title>
			<pubDate><![CDATA[Fri, 30 Sep 2022 12:16:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/resources-item/innovate-for-success-use-ai-to-monetize-your-data]]></guid>
			<link><![CDATA[https://www.datatodollars.com/resources-item/innovate-for-success-use-ai-to-monetize-your-data]]></link>
			<title>Innovate for Success: Use AI to Monetize your Data</title>
			<pubDate><![CDATA[Fri, 30 Sep 2022 12:10:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/resources-item/the-ai-gold-rush-how-to-make-money-off-ai-and-machine-learning]]></guid>
			<link><![CDATA[https://www.datatodollars.com/resources-item/the-ai-gold-rush-how-to-make-money-off-ai-and-machine-learning]]></link>
			<title>The AI Gold Rush: How to Make Money off AI and Machine Learning!</title>
			<pubDate><![CDATA[Fri, 30 Sep 2022 12:01:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/resources-item/making-sense-of-data]]></guid>
			<link><![CDATA[https://www.datatodollars.com/resources-item/making-sense-of-data]]></link>
			<title>Making Sense of Data</title>
			<pubDate><![CDATA[Thu, 29 Sep 2022 19:05:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/cookie-policy-eu]]></guid>
			<link><![CDATA[https://www.datatodollars.com/cookie-policy-eu]]></link>
			<title>Cookie Policy (EU)</title>
			<pubDate><![CDATA[Sat, 24 Sep 2022 11:50:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/disclaimer-2]]></guid>
			<link><![CDATA[https://www.datatodollars.com/disclaimer-2]]></link>
			<title>Disclaimer</title>
			<pubDate><![CDATA[Sat, 24 Sep 2022 11:35:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/team-item/des-martin]]></guid>
			<link><![CDATA[https://www.datatodollars.com/team-item/des-martin]]></link>
			<title>Des Martin</title>
			<pubDate><![CDATA[Sat, 24 Sep 2022 10:02:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/team-item/gerd-birgit-hay]]></guid>
			<link><![CDATA[https://www.datatodollars.com/team-item/gerd-birgit-hay]]></link>
			<title>Gerd Birgit Hay</title>
			<pubDate><![CDATA[Sat, 24 Sep 2022 10:01:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/team-item/martijn-demurtas]]></guid>
			<link><![CDATA[https://www.datatodollars.com/team-item/martijn-demurtas]]></link>
			<title>Martijn Demurtas</title>
			<pubDate><![CDATA[Sat, 24 Sep 2022 10:01:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/team-item/charmaine-singh]]></guid>
			<link><![CDATA[https://www.datatodollars.com/team-item/charmaine-singh]]></link>
			<title>Charmaine Singh</title>
			<pubDate><![CDATA[Sat, 24 Sep 2022 10:00:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/team-item/olav-laudy]]></guid>
			<link><![CDATA[https://www.datatodollars.com/team-item/olav-laudy]]></link>
			<title>Olav Laudy</title>
			<pubDate><![CDATA[Sat, 24 Sep 2022 10:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/team-item/victoria-ahlquist]]></guid>
			<link><![CDATA[https://www.datatodollars.com/team-item/victoria-ahlquist]]></link>
			<title>Victoria Ahlquist</title>
			<pubDate><![CDATA[Sat, 24 Sep 2022 09:53:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/team-item/sebastian-burgemeister]]></guid>
			<link><![CDATA[https://www.datatodollars.com/team-item/sebastian-burgemeister]]></link>
			<title>Sebastian Burgemeister</title>
			<pubDate><![CDATA[Sat, 24 Sep 2022 09:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/resources]]></guid>
			<link><![CDATA[https://www.datatodollars.com/resources]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Mon, 19 May 2025 16:01:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/team-item/joan-van-walbeek]]></guid>
			<link><![CDATA[https://www.datatodollars.com/team-item/joan-van-walbeek]]></link>
			<title>Joan van Walbeek</title>
			<pubDate><![CDATA[Sat, 24 Sep 2022 09:47:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/team-item/rebecca-bucnis]]></guid>
			<link><![CDATA[https://www.datatodollars.com/team-item/rebecca-bucnis]]></link>
			<title>Rebecca Bucnis</title>
			<pubDate><![CDATA[Sat, 24 Sep 2022 09:44:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/resources-item/the-new-360-view-integrating-customer-web-behaviour-data]]></guid>
			<link><![CDATA[https://www.datatodollars.com/resources-item/the-new-360-view-integrating-customer-web-behaviour-data]]></link>
			<title>The New 360° View: Integrating Customer Web Behaviour Data</title>
			<pubDate><![CDATA[Thu, 22 Sep 2022 13:37:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com/resources-item/customer-analytics-pay-off]]></guid>
			<link><![CDATA[https://www.datatodollars.com/resources-item/customer-analytics-pay-off]]></link>
			<title>Customer Analytics Pay Off!</title>
			<pubDate><![CDATA[Thu, 22 Sep 2022 13:27:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datatodollars.com]]></guid>
			<link><![CDATA[https://www.datatodollars.com]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 19 May 2025 15:40:02 +0000]]></pubDate>
		</item>
				</channel>
</rss>
